Tax year 2026/27 · rates from GOV.UK

Salary after tax tables

Take-home pay for every salary from £15,000 to £200,000, in steps of £1,000. Each row links to a page with the full breakdown for that salary, including Scotland, student loans, pension contributions and the hourly rate. For anything in between, use the salary calculator.

Figures are for England, Wales and Northern Ireland with the standard tax code, no student loan and no pension contribution. Scottish rates and the other options are on each salary's own page.

Salary Income tax National Insurance Take-home a year Take-home a month Kept
£15,000 £484 £194 £14,321 £1,193 95%
£16,000 £684 £274 £15,041 £1,253 94%
£17,000 £884 £354 £15,761 £1,313 93%
£18,000 £1,084 £434 £16,481 £1,373 92%
£19,000 £1,284 £514 £17,201 £1,433 91%
£20,000 £1,484 £594 £17,921 £1,493 90%
£21,000 £1,684 £674 £18,641 £1,553 89%
£22,000 £1,884 £754 £19,361 £1,613 88%
£23,000 £2,084 £834 £20,081 £1,673 87%
£24,000 £2,284 £914 £20,801 £1,733 87%
£25,000 £2,484 £994 £21,521 £1,793 86%
£26,000 £2,684 £1,074 £22,241 £1,853 86%
£27,000 £2,884 £1,154 £22,961 £1,913 85%
£28,000 £3,084 £1,234 £23,681 £1,973 85%
£29,000 £3,284 £1,314 £24,401 £2,033 84%
£30,000 £3,484 £1,394 £25,121 £2,093 84%
£31,000 £3,684 £1,474 £25,841 £2,153 83%
£32,000 £3,884 £1,554 £26,561 £2,213 83%
£33,000 £4,084 £1,634 £27,281 £2,273 83%
£34,000 £4,284 £1,714 £28,001 £2,333 82%
£35,000 £4,484 £1,794 £28,721 £2,393 82%
£36,000 £4,684 £1,874 £29,441 £2,453 82%
£37,000 £4,884 £1,954 £30,161 £2,513 82%
£38,000 £5,084 £2,034 £30,881 £2,573 81%
£39,000 £5,284 £2,114 £31,601 £2,633 81%
£40,000 £5,484 £2,194 £32,321 £2,693 81%
£41,000 £5,684 £2,274 £33,041 £2,753 81%
£42,000 £5,884 £2,354 £33,761 £2,813 80%
£43,000 £6,084 £2,434 £34,481 £2,873 80%
£44,000 £6,284 £2,514 £35,201 £2,933 80%
£45,000 £6,484 £2,594 £35,921 £2,993 80%
£46,000 £6,684 £2,674 £36,641 £3,053 80%
£47,000 £6,884 £2,754 £37,361 £3,113 79%
£48,000 £7,084 £2,834 £38,081 £3,173 79%
£49,000 £7,284 £2,914 £38,801 £3,233 79%
£50,000 £7,484 £2,994 £39,521 £3,293 79%
£51,000 £7,828 £3,031 £40,141 £3,345 79%
£52,000 £8,228 £3,051 £40,721 £3,393 78%
£53,000 £8,628 £3,071 £41,301 £3,442 78%
£54,000 £9,028 £3,091 £41,881 £3,490 78%
£55,000 £9,428 £3,111 £42,461 £3,538 77%
£56,000 £9,828 £3,131 £43,041 £3,587 77%
£57,000 £10,228 £3,151 £43,621 £3,635 77%
£58,000 £10,628 £3,171 £44,201 £3,683 76%
£59,000 £11,028 £3,191 £44,781 £3,732 76%
£60,000 £11,428 £3,211 £45,361 £3,780 76%
£61,000 £11,828 £3,231 £45,941 £3,828 75%
£62,000 £12,228 £3,251 £46,521 £3,877 75%
£63,000 £12,628 £3,271 £47,101 £3,925 75%
£64,000 £13,028 £3,291 £47,681 £3,973 75%
£65,000 £13,428 £3,311 £48,261 £4,022 74%
£66,000 £13,828 £3,331 £48,841 £4,070 74%
£67,000 £14,228 £3,351 £49,421 £4,118 74%
£68,000 £14,628 £3,371 £50,001 £4,167 74%
£69,000 £15,028 £3,391 £50,581 £4,215 73%
£70,000 £15,428 £3,411 £51,161 £4,263 73%
£71,000 £15,828 £3,431 £51,741 £4,312 73%
£72,000 £16,228 £3,451 £52,321 £4,360 73%
£73,000 £16,628 £3,471 £52,901 £4,408 72%
£74,000 £17,028 £3,491 £53,481 £4,457 72%
£75,000 £17,428 £3,511 £54,061 £4,505 72%
£76,000 £17,828 £3,531 £54,641 £4,553 72%
£77,000 £18,228 £3,551 £55,221 £4,602 72%
£78,000 £18,628 £3,571 £55,801 £4,650 72%
£79,000 £19,028 £3,591 £56,381 £4,698 71%
£80,000 £19,428 £3,611 £56,961 £4,747 71%
£81,000 £19,828 £3,631 £57,541 £4,795 71%
£82,000 £20,228 £3,651 £58,121 £4,843 71%
£83,000 £20,628 £3,671 £58,701 £4,892 71%
£84,000 £21,028 £3,691 £59,281 £4,940 71%
£85,000 £21,428 £3,711 £59,861 £4,988 70%
£86,000 £21,828 £3,731 £60,441 £5,037 70%
£87,000 £22,228 £3,751 £61,021 £5,085 70%
£88,000 £22,628 £3,771 £61,601 £5,133 70%
£89,000 £23,028 £3,791 £62,181 £5,182 70%
£90,000 £23,428 £3,811 £62,761 £5,230 70%
£91,000 £23,828 £3,831 £63,341 £5,278 70%
£92,000 £24,228 £3,851 £63,921 £5,327 69%
£93,000 £24,628 £3,871 £64,501 £5,375 69%
£94,000 £25,028 £3,891 £65,081 £5,423 69%
£95,000 £25,428 £3,911 £65,661 £5,472 69%
£96,000 £25,828 £3,931 £66,241 £5,520 69%
£97,000 £26,228 £3,951 £66,821 £5,568 69%
£98,000 £26,628 £3,971 £67,401 £5,617 69%
£99,000 £27,028 £3,991 £67,981 £5,665 69%
£100,000 £27,428 £4,011 £68,561 £5,713 69%
£101,000 £28,028 £4,031 £68,941 £5,745 68%
£102,000 £28,628 £4,051 £69,321 £5,777 68%
£103,000 £29,228 £4,071 £69,701 £5,808 68%
£104,000 £29,828 £4,091 £70,081 £5,840 67%
£105,000 £30,428 £4,111 £70,461 £5,872 67%
£106,000 £31,028 £4,131 £70,841 £5,903 67%
£107,000 £31,628 £4,151 £71,221 £5,935 67%
£108,000 £32,228 £4,171 £71,601 £5,967 66%
£109,000 £32,828 £4,191 £71,981 £5,998 66%
£110,000 £33,428 £4,211 £72,361 £6,030 66%
£111,000 £34,028 £4,231 £72,741 £6,062 66%
£112,000 £34,628 £4,251 £73,121 £6,093 65%
£113,000 £35,228 £4,271 £73,501 £6,125 65%
£114,000 £35,828 £4,291 £73,881 £6,157 65%
£115,000 £36,428 £4,311 £74,261 £6,188 65%
£116,000 £37,028 £4,331 £74,641 £6,220 64%
£117,000 £37,628 £4,351 £75,021 £6,252 64%
£118,000 £38,228 £4,371 £75,401 £6,283 64%
£119,000 £38,828 £4,391 £75,781 £6,315 64%
£120,000 £39,428 £4,411 £76,161 £6,347 63%
£121,000 £40,028 £4,431 £76,541 £6,378 63%
£122,000 £40,628 £4,451 £76,921 £6,410 63%
£123,000 £41,228 £4,471 £77,301 £6,442 63%
£124,000 £41,828 £4,491 £77,681 £6,473 63%
£125,000 £42,428 £4,511 £78,061 £6,505 62%
£126,000 £42,903 £4,531 £78,566 £6,547 62%
£127,000 £43,353 £4,551 £79,096 £6,591 62%
£128,000 £43,803 £4,571 £79,626 £6,636 62%
£129,000 £44,253 £4,591 £80,156 £6,680 62%
£130,000 £44,703 £4,611 £80,686 £6,724 62%
£131,000 £45,153 £4,631 £81,216 £6,768 62%
£132,000 £45,603 £4,651 £81,746 £6,812 62%
£133,000 £46,053 £4,671 £82,276 £6,856 62%
£134,000 £46,503 £4,691 £82,806 £6,901 62%
£135,000 £46,953 £4,711 £83,336 £6,945 62%
£136,000 £47,403 £4,731 £83,866 £6,989 62%
£137,000 £47,853 £4,751 £84,396 £7,033 62%
£138,000 £48,303 £4,771 £84,926 £7,077 62%
£139,000 £48,753 £4,791 £85,456 £7,121 61%
£140,000 £49,203 £4,811 £85,986 £7,166 61%
£141,000 £49,653 £4,831 £86,516 £7,210 61%
£142,000 £50,103 £4,851 £87,046 £7,254 61%
£143,000 £50,553 £4,871 £87,576 £7,298 61%
£144,000 £51,003 £4,891 £88,106 £7,342 61%
£145,000 £51,453 £4,911 £88,636 £7,386 61%
£146,000 £51,903 £4,931 £89,166 £7,431 61%
£147,000 £52,353 £4,951 £89,696 £7,475 61%
£148,000 £52,803 £4,971 £90,226 £7,519 61%
£149,000 £53,253 £4,991 £90,756 £7,563 61%
£150,000 £53,703 £5,011 £91,286 £7,607 61%
£151,000 £54,153 £5,031 £91,816 £7,651 61%
£152,000 £54,603 £5,051 £92,346 £7,696 61%
£153,000 £55,053 £5,071 £92,876 £7,740 61%
£154,000 £55,503 £5,091 £93,406 £7,784 61%
£155,000 £55,953 £5,111 £93,936 £7,828 61%
£156,000 £56,403 £5,131 £94,466 £7,872 61%
£157,000 £56,853 £5,151 £94,996 £7,916 61%
£158,000 £57,303 £5,171 £95,526 £7,961 60%
£159,000 £57,753 £5,191 £96,056 £8,005 60%
£160,000 £58,203 £5,211 £96,586 £8,049 60%
£161,000 £58,653 £5,231 £97,116 £8,093 60%
£162,000 £59,103 £5,251 £97,646 £8,137 60%
£163,000 £59,553 £5,271 £98,176 £8,181 60%
£164,000 £60,003 £5,291 £98,706 £8,226 60%
£165,000 £60,453 £5,311 £99,236 £8,270 60%
£166,000 £60,903 £5,331 £99,766 £8,314 60%
£167,000 £61,353 £5,351 £100,296 £8,358 60%
£168,000 £61,803 £5,371 £100,826 £8,402 60%
£169,000 £62,253 £5,391 £101,356 £8,446 60%
£170,000 £62,703 £5,411 £101,886 £8,491 60%
£171,000 £63,153 £5,431 £102,416 £8,535 60%
£172,000 £63,603 £5,451 £102,946 £8,579 60%
£173,000 £64,053 £5,471 £103,476 £8,623 60%
£174,000 £64,503 £5,491 £104,006 £8,667 60%
£175,000 £64,953 £5,511 £104,536 £8,711 60%
£176,000 £65,403 £5,531 £105,066 £8,756 60%
£177,000 £65,853 £5,551 £105,596 £8,800 60%
£178,000 £66,303 £5,571 £106,126 £8,844 60%
£179,000 £66,753 £5,591 £106,656 £8,888 60%
£180,000 £67,203 £5,611 £107,186 £8,932 60%
£181,000 £67,653 £5,631 £107,716 £8,976 60%
£182,000 £68,103 £5,651 £108,246 £9,021 59%
£183,000 £68,553 £5,671 £108,776 £9,065 59%
£184,000 £69,003 £5,691 £109,306 £9,109 59%
£185,000 £69,453 £5,711 £109,836 £9,153 59%
£186,000 £69,903 £5,731 £110,366 £9,197 59%
£187,000 £70,353 £5,751 £110,896 £9,241 59%
£188,000 £70,803 £5,771 £111,426 £9,286 59%
£189,000 £71,253 £5,791 £111,956 £9,330 59%
£190,000 £71,703 £5,811 £112,486 £9,374 59%
£191,000 £72,153 £5,831 £113,016 £9,418 59%
£192,000 £72,603 £5,851 £113,546 £9,462 59%
£193,000 £73,053 £5,871 £114,076 £9,506 59%
£194,000 £73,503 £5,891 £114,606 £9,551 59%
£195,000 £73,953 £5,911 £115,136 £9,595 59%
£196,000 £74,403 £5,931 £115,666 £9,639 59%
£197,000 £74,853 £5,951 £116,196 £9,683 59%
£198,000 £75,303 £5,971 £116,726 £9,727 59%
£199,000 £75,753 £5,991 £117,256 £9,771 59%
£200,000 £76,203 £6,011 £117,786 £9,816 59%

How to read the table

The last column is the share of the gross salary that reaches the bank account. It falls steadily as pay rises, but not smoothly: three points on the table are worth knowing about.

Nothing in the table includes a pension contribution, and for most employees that is not what a payslip looks like: auto-enrolment puts a minimum of 5% of qualifying earnings in from the employee and 3% from the employer. A contribution reduces take-home pay by less than the amount paid in, and if it is made by salary sacrifice it also saves National Insurance. Each salary page shows both, and the salary sacrifice calculator covers the choice in full.

What these figures assume